AboutThe goal of the Safety and Maintenance Council (SMC) is to provide membership with the best possible resources to enhance current and future safety and maintenance processes and to recognize members for outstanding safety and maintenance achievements; both on an individual and company basis. The intent is to educate and support membership in order to improve the safety of employees as well as the general public, and to ensure fleets maintenance professionals have the most current information on best practices for fleet maintenance to ensure top operational performance and roadside/scale house inspection results. The council works hard to make sure our members stay up to date on key topics, but always welcome suggestions and member's input on topics.
BOTH Carrier and Allied members are encouraged to join the Safety & Maintenance Council. Join the SMC today at the bottom of this page. |
Presentations from Recent SMC Meetings:![]()
![]()
![]()
![]()
Upcoming Events |
First | Last | Company | Title | ||||
Marc | Lee | Acquity Insurance | Sr. Loss Control Rep. | ||||
Denise | Lagunas | AFC Transport, Inc. | Safety & Compliance Director | ||||
Amanda | Boehlke | AG Trucking, Inc. | Safety | ||||
Mark | Brand | Area Transportation/ADS Logistics | Safety, Compliance, Company Asset/Fleet Manager | ||||
Andy | Boothe | Argos Connected Solutions, LLC | Director of Customer Success | ||||
Bobby | Humphrey | Argos Connected Solutions, LLC | President | ||||
Tyler | Rieke | Argos Connected Solutions, LLC | National Sales Manager | ||||
Shawn | Miller | Assertic, LLC | President | ||||
Diane | Anderson | Atlas Van Lines, Inc. | Director, Safety | ||||
Matt | Sharrett | Bauer Built Tire & Service | General Manager | ||||
Timothy | Favreau | Be Safe Solutions, LLC | CEO | ||||
Ry | McCormick | Bestway Express, Inc. | Director of HR and Security | ||||
Steven | Groth | Bose McKinney & Evans, LLP | Partner | ||||
Paul | Smerage | Boss Truck Shops, Inc. | Region 4 Manager | ||||
Kasey | Igleheart | Boyd and Company Logistics | COO | ||||
Daniel | Rutherford | Buchanan Hauling & Rigging, Inc. | CFO | ||||
Jessica | Studle | Buchanan Hauling & Rigging, Inc. | Safety | ||||
Jim | Fairfield | Carter Express, Inc. | Director of Recruiting | ||||
Jerry | Mastin | Carter Express, Inc. | Service Manager | ||||
Jason | Miller | Carter Express, Inc. | |||||
Doug | Scott | Carter Express, Inc. | Maintenance Technician | ||||
Jim | Stetnish | Carter Express, Inc. | |||||
Darick | Underwood | Carter Express, Inc. | Director of Safety | ||||
Doug | Warnke | Carter Express, Inc. | Risk Manager | ||||
Mark | Miller | Casey's General Stores | Transportation Manager | ||||
Stephen | Fennell | Center for Transportation Safety/CTS Driving Academy | Director of Training and Operations | ||||
Erin | Merrill-Macy | Creekside Testing & Compliance | President | ||||
Barb | Randall | Crosspoint Power & Refrigeration | Account Representative | ||||
April | Bassett | DMC Insurance, Inc. | Senior Risk Engineer | ||||
Jeremy | Reymer | DriverReach, LLC | Founder / CEO | ||||
Mike | Kelly | FedEx Ground | Central Region Safety Advisor | ||||
Derick | Welch | FedEx Ground | Safety Specialist | ||||
Michael | Posz | Fraley & Schilling | Director of Safety | ||||
Bill | Blake | GCI Slingers, LLC | Compliance and Safety Manager | ||||
Wendis | Fugate III | GCI Slingers, LLC | Operations Manager | ||||
Kevin | Coley | General Truck Sales | Sales Manager | ||||
Adnan | Velagic | Goga Trucking, Inc. | CEO | ||||
Greg | Rickelman | Grade A Transport, Inc. | President | ||||
Shawn | Miller | Grammer Logistics | Regional Safety Trainer | ||||
Scott | Smith | Grammer Logistics | Midwest Regional Safety and Training Coordinator | ||||
Donna | Nelson | Great West Casualty Company | Commercial Truck Underwriter | ||||
Kyle | Stumpf | Great West Casualty Company | Safety Representative | ||||
Matt | Wise | Great West Casualty Company | Supervisor | Safety Services | ||||
Adam | Harmeyer | Harmeyer Transport, Inc. | Fleet Manager | ||||
Joe | Harmeyer | Harmeyer Transport, Inc. | President | ||||
Rick | Harmeyer | Harmeyer Transport, Inc. | Vice President | ||||
Scott | Stenger | Harmeyer Transport, Inc. | Logistics Manger | ||||
Curt | Ballard | Heritage Transport, LLC | Health and Wellness Manager | ||||
Houston | Gehring | Heritage Transport, LLC | Senior Mechanic | ||||
Jake | Leitzman | Heritage Transport, LLC | Director of Maintenance | ||||
Jessica | Robinson | Heritage Transport, LLC | DOT Compliance Manager | ||||
Joe | Sluss | Heritage Transport, LLC | Vehicle Optimization Director | ||||
Teresa | Wade | Heritage Transport, LLC | Asset Management Administrator | ||||
Steven | Day | Hoosier Air Transport, Inc. | Recruiting | ||||
Jodie | Brill | Hoosier Equipment Service, Inc. | Solutions Manager | ||||
Heidi | Brumback | Hoosier Equipment Service, Inc. | President | ||||
Gerald | Reeder | Howmet Transport Services, Inc. | Transportation Compliance | ||||
Justin | Grant | IMMI | Account Manager | ||||
Gary | Langston | Indiana Motor Truck Association | President/CEO | ||||
Sally | Myers-Gerth | Indiana Motor Truck Association | Operations Coordinator | ||||
Barbara | Smithers | Indiana Motor Truck Association | Vice President | ||||
Kellie | Walsh | Indiana Motor Truck Association | Membership Services Director | ||||
Eddie | Kelley | indianapolis Palmer East | Sales Representative | ||||
David | Griffin | Indy Specialized Transport, Inc. | President | ||||
Ben | Pettine | Isaac Instruments | Business Development Manager | ||||
Norb | Fehrman | ITI | Director of Sales and Marketing | ||||
Mike | Addison | ITI | Senior Safety Consultant | ||||
Brendan | Williams | ITI | President | ||||
Aaron | Baute | Ivy Tech Community College of Indiana | Chancellor | ||||
Cindy | Steinhorst | J.J. Keller & Associates, Inc. | National Account Executive | ||||
Sean | Horton | JobsInTrucks | VP of Sales | ||||
James | Milstone | Kopka Pinkus Dolin, PC | Attorney at Law, Partner | ||||
Wes | Johnson | LNL Trucking, Inc. | Shop Lead | ||||
Larry | Limp | LNL Trucking, Inc. | CEO/President | ||||
Matt | Stewart | LNL Trucking, Inc. | Super Tech | ||||
Donnie | Sebanc | Langham Logistics | Supply Chain Compliance Manager | ||||
Todd | Abke | Magnum Express | Maintenance Director | ||||
Terry | McKinney | Magnum Express | Safety Supervisor | ||||
Wayne | Andrews | Marvin Johnson & Associates, Inc. | Safety -USDOT Regulatory | ||||
Kevin | Augustyn | Marvin Johnson & Associates, Inc. | Safety Consultant | ||||
Jon | Bethuram | Marvin Johnson & Associates, Inc. | Agent | ||||
Anthony | Johnson | Marvin Johnson & Associates, Inc. | Executive Vice President and Partner | ||||
Camden | Johnson | Marvin Johnson & Associates, Inc. | Producer | ||||
Jerry | Ogle | Marvin Johnson & Associates, Inc. | Safety & Loss Control | ||||
Lance | Riegle | Marvin Johnson & Associates, Inc. | Vice President of Indiana and Partner | ||||
Roger | Tucker | Marvin Johnson & Associates, Inc. | Sales | ||||
Matt | Van Scyoc | Marvin Johnson & Associates, Inc. | Producer | ||||
Ryan | Harvey | McGriff Insurance Services | VP Transportation, Logistics & Fleet Specialist | ||||
Len | Dunman | Mercer Transportation Co., Inc. | Safety Director | ||||
Kristy | Neukam | Meyer Logistics, Inc. | Director of Human Resources | ||||
Charles | Harper | Midwestern Insurance Alliance | Loss Control Consultant | ||||
Peggy | Ramseyer | Moo Juice Express, Inc. | Safety Director | ||||
Elyor | Gafurov | Muzom Transportation | Safety Director | ||||
Jeffery | Goodwin | NFI | Reginal Transportation Safety Manager | ||||
Terry | Lahrman | NFI | Transportation Manager | ||||
Kasey | Riggen | Neier, Inc. | Safety & Compliance Coordinator | ||||
Stephanie | Wilson | Neier, Inc. | Director of Human Resources | ||||
Mark | Davidson | North American Van Lines | Safety Director | ||||
Mark | Brand | Odyssey Specialized Logistics LLC | Safety | ||||
Parker | Harrison | Old Dominion Freight Line, Inc. | Regional Manager - Safety | ||||
Klint | Crawford | Omnitracs (a Solera Company) | Senior Account Executive | ||||
David | Valdez | Omnitracs (a Solera Company) | Account Executive | ||||
Kalvin | Cook | Online Transport, Inc. | Director of Operations | ||||
Josh | Shaffer | Online Transport, Inc. | Vice President of Dedicated Operations | ||||
La' Ray | Williams | Online Transport, Inc. | Fleet Safety and Training Manager | ||||
Ray | Kruze | Paddack's Heavy Transport & Wrecker Service | Machinery Professional | ||||
David | Worland | Paddack's Heavy Transport & Wrecker Service | Safety Manager | ||||
Angie | Deeter | Pohl Transportation, Inc. | Safety Director | ||||
Todd | Carrier | Protective Insurance Company | Director of Risk Management | ||||
Jeff | Ayers | RAF Transport | Vice President - RAF Transport/Rose Acre Farms | ||||
Percy | Donnells | RAF Transport | Maintenance Manager | ||||
Jim | Merrifield | RAF Transport | Safety Manager | ||||
Ben | Tiemeyer | RAF Transport | Transportation Manager | ||||
Brian | Runnels | Reliance Partners | VP of Safety | ||||
Fred | Caudillo | RG Transport, LLC | Asset Manager | ||||
Chris | Turner | RG Transport, LLC | Safety Manager | ||||
George | Gerth | Safety Department Specialists, LLC | Owner & Safety Consultant | ||||
Clark | Brown | Schneider | Safety and Training Manager. | ||||
Kris | Maczollek | Schneider | Director of Operations - Expedited Teams | ||||
Mark | Davison | SIRVA | Director, Safety & Fleet Registration | ||||
Patricia | Nowak | Star Fleet Trucking | Safety Director | ||||
George | Hargis | Sullivan Transportation, Inc. | COO | ||||
Jared | Hartley | Switzer Tank Lines, Inc. | Operations Manager | ||||
Zachary | Johnston | Switzer Tank Lines, Inc. | Service Manager | ||||
David | Sharp | Switzer Tank Lines, Inc. | Maintenance Manager | ||||
Montford | Switzer | Switzer Tank Lines, Inc. | President | ||||
Justin | Sellers | Taylor Distributing | Corporate Safety & Compliance Manager | ||||
Becca | Matthews | Tenstreet | Sales Representative | ||||
Marilyn | Surber | Tenstreet | Transportation Advisor | ||||
Thomas | Flaten | Thorn Valley Safety | VP Field Operations | ||||
Joey | Balser | Transmark Logistics | Fleet Maintenance Manager | ||||
Brian | Carlson | Transmark Logistics | Operations Manager | ||||
Dawn | Armstrong | Venture Logistics | Log Department Manager | ||||
Crystal | Bowman | Venture Logistics | Safety Manager | ||||
Lacey | Corn | Venture Logistics | Safety Manager | ||||
John | Holland | Venture Logistics | Safety Director | ||||
Mary | Hygh | Venture Logistics | Safety Manager | ||||
Greg | Shipman | Vertical Alliance Group, Inc. | Partner | ||||
Michael | Shipman | Vertical Alliance Group, Inc. | Account Executive | ||||
David | Childers | Walmart Transportation | Private Fleet Safety Manager | ||||
Jacob | Gernetzke | Walmart Transportation | Service Shop Operations Manager | ||||
Rachel | Smith | WalMart Transportation | Safety Coordinator | ||||
Terri | Clay | WM Transport of Indiana, LLC | District Fleet Manager | ||||
Scott | Bluhm | XPO Logistics | Safety Manager | ||||
Bill | Wright | XPO Logistics | Manager of Safety | ||||
Jim | Hopwood | Zurcher Tire Logistics, Inc. | Fleet Manager | ||||
Updated | 6/5/2023 |
Copyright © 2021 Indiana Motor Truck Association. All rights reserved.
One N. Capitol, Suite 460, Indianapolis, IN, 46204 Phone: (317) 630-4682 | Fax: (317) 630-0072 | info@intrucking.org |