AboutThe goal of the Safety and Maintenance Council (SMC) is to provide membership with the best possible resources to enhance current and future safety and maintenance processes and to recognize members for outstanding safety and maintenance achievements; both on an individual and company basis. The intent is to educate and support membership in order to improve the safety of employees as well as the general public, and to ensure fleets maintenance professionals have the most current information on best practices for fleet maintenance to ensure top operational performance and roadside/scale house inspection results. The council works hard to make sure our members stay up to date on key topics, but always welcome suggestions and member's input on topics.
BOTH Carrier and Allied members are encouraged to join the Safety & Maintenance Council. Join the SMC today at the bottom of this page. |
Upcoming Events |
First | Last | Company | Title | ||||
Johnathan | Burkert | VTI Specialized | Safety Director | ||||
Denise | Lagunas | AFC Transport, Inc. | Safety | ||||
Amanda | Boehlke | AG Trucking, Inc. | Safety Director | ||||
Mark | Brand | Area Transportation/ADS Logistics | Safety, Compliance Company Asset/ Fleet Manager | ||||
Andy | Booth | Argos Connected Solutions, LLC | Director of Customer Success | ||||
Bobby | Humphrey | Argos Connected Solutions, LLC | President | ||||
Tyler | Rieke | Argos Connected Solutions, LLC | National Sales Manager | ||||
Shawn | Miller | Assertic, LLC | Principal - SMC Vice Chair | ||||
Scott | Herrenbruck | Atlas Van Lines, Inc. | Safety Director | ||||
Matt | Sharrett | Bauer Built Tire | General Manager | ||||
Jeff | Kaps | Baylor Trucking | Senior Safety Manager | ||||
Timothy | Favreau | Be Safe Solutions | President/Founder | ||||
Ry | McCormick | Bestway Express, Inc. | Director of HR and Safety | ||||
Steve | Groth | Bose McKinney & Evans LLP | Partner | ||||
Paul | Smerage | Boss Truck Shops | Region 4 Manager | ||||
Kasey | Iglehart | Boyd and Company, Inc. | CFO | ||||
Jessica | Studle | Buchanan Hauling & Rigging, Inc. | Sr. Director of Safety | ||||
Jim | Fairfield | Carter Logistics, LLC | Director of Recruiting | ||||
Jerry | Mastin | Carter Logistics, LLC | Service Manager | ||||
Phil | Rowe | Carter Logistics, LLC | Senior Manager Fleet Maintenance | ||||
Doug | Scott | Carter Logistics, LLC | Maintenance Technician | ||||
Darick | Underwood | Carter Logistics, LLC | Director of Safety - SMC Chair | ||||
Doug | Warnke | Carter Logistics, LLC | Risk Manager | ||||
Barb | Randall | CPC Logistics | Regional Sales Manager | ||||
Erin | Merrill-Macy | Creekside Testing & Compliance | President | ||||
April | Bassett | DMC Insurance | Senior Risk Engineer | ||||
Becky | Reynolds | Dot Transportation, Inc. | Transportation Manager | ||||
Jeremy | Reymer | DriverReach | President | ||||
Steve | Ridgway | DTI | Safety | ||||
Mike | Kelly | FedEx Ground | Regional Learning Specialist - Safety Institute | ||||
Derick | Welch | FedEx Ground | Safety Specialist | ||||
Michael | Posz | Fraley & Schilling | Director of Safety | ||||
Tom | Lovell | Frontier Truck Parts | Outside Sales | ||||
Kevin | Coley | General Truck Sales | Sales Manager | ||||
John | Pincumbe | Grammer Logistics | Director of Safety, Training, and Security | ||||
Scott | Smith | Grammer Logistics | Midwestern Safety and Training Coordinator | ||||
Donna | Nelson | Great West Casualty Company | Commercial Truck Underwriter | ||||
Kyle | Stumpf | Great West Casualty Company | Safety Representative | ||||
Matt | Wise | Great West Casualty Company | Director of DOT Compliance | ||||
Joe | Harmeyer | Harmeyer Transport | Owner | ||||
Adam | Harmeyer | Harmeyer Transport | Fleet Manager | ||||
Scott | Stenger | Harmeyer Transport | Logistics Manager | ||||
Rick | Harmeyer | HarmeyerTransport | Vice President | ||||
Curt | Ballard | Heritage Transport, LLC | EHS Manager | ||||
Houston | Gehring | Heritage Transport, LLC | Senior Mechanic | ||||
Jake | Leitzman | Heritage Transport, LLC | Director of Maintenance | ||||
Jessica | Robinson | Heritage Transport, LLC | DOT Compliance Manager | ||||
Joe | Sluss | Heritage Transport, LLC | Vehicle Optimization Director | ||||
Teresa | Wade | Heritage Transport, LLC | Asset Management | ||||
Steven | Day | Hoosier Air Transort, Inc. | Recruiting | ||||
Brad | Witkowski | Hoosier Air Transport, Inc. | Safety | ||||
Jodie | Brill | Hoosier Equipment Services, Inc. | Solutions Manager | ||||
Heidi | Brumback | Hoosier Equipment Services, Inc. | President | ||||
Gerald | Reeder | Howmet Transport Services, Inc. | Transportation Compliance Specialist | ||||
Jeff | Davis | Hudson Insurance Company | VP of Safety | ||||
Steve | Lovelady | IMMI | Manager of Fleet Sales | ||||
Dave | Griffith | Indy Specialized Transport | Owner | ||||
Cynthia | Able | ITI | Director of Operations | ||||
T | Coryea | ITI | Safety Consultant | ||||
Norb | Fehrman | ITI | Senior Sales and Marketing Director | ||||
Brendan | Williams | ITI | President | ||||
Julius | Edwards | Ivy Tech College | Vice President Business Logistics & Supply Chain | ||||
Kelly | Ritter | J. J. Keller | National Account Executive | ||||
James | Milstone | Kopka Pinkus Dolin PC | Attorney | ||||
Terna | LNL Trucking, Inc. | Super Tech | |||||
Wes | Johnson | LNL Trucking, Inc. | Shop Lead | ||||
Larry | Limp | LNL Trucking, Inc. | President | ||||
Mike | Rightmyer | M&K Truck Center | Sales Representative | ||||
Todd | Abke | Magnum Express | Director of IT and Maintenance | ||||
Terry | McKinney | Magnum Express | Safety Supervisor | ||||
Wayne | Andrews | Marvin Johnson & Associates, Inc. | Safety & USDOT Regualtory Expert | ||||
Jon | Bethuram | Marvin Johnson & Associates, Inc. | Agent | ||||
Brandon | Colliver | Marvin Johnson & Associates, Inc. | Agent | ||||
Anthony | Johnson | Marvin Johnson & Associates, Inc. | Agent | ||||
Camden | Johnson | Marvin Johnson & Associates, Inc. | Agent | ||||
Jerry | Ogle | Marvin Johnson & Associates, Inc. | Safety & USDOT Regulatory Expert | ||||
Lance | Riegle | Marvin Johnson & Associates, Inc. | VP Sales and Partner | ||||
Roger | Tucker | Marvin Johnson & Associates, Inc. | Agent | ||||
Matt | Van Scyoc | Marvin Johnson & Associates, Inc. | Agent | ||||
Ryan | Harvey | McGriff Insurance Services | Vice President Property & Casualty, Transportation, Logistics & Fleet Specialist | ||||
Len | Dunman | Mercer Transportation Co., Inc. | Safety Director | ||||
Kristy | Neukam | Meyer Distributing | Human Resources Manager | ||||
Charles | Harper | Midwestern Insurance Alliance | Loss Control Consultant | ||||
Erica | Shoop | Millennial Transport Services | Safety Manager | ||||
Peggy | Ramseyer | Moo Juice Express | Safety Director | ||||
Jeff | Davis | MTU Agency (Hudson Insurance Company) | Agent | ||||
Elyor | Gafurov | Muzom Transportation | Safety Director | ||||
Chris | Berezny | National Transportation Consultants | Director of Sales | ||||
Kasey | Riggen | Neier, Inc | Safety Compliance Manager | ||||
Stephanie | Wilson | Neier, Inc | Director of HR | ||||
Mark | Davison | North American Van Lines, Inc. | Director of Safety & Fleet Registration | ||||
Mark | Brand | Odyssey Specialized Logistics LLC | Safety | ||||
Parker | Harrison | Old Dominion Freight Line, I nc. | Regional Safety Manager | ||||
Klint | Crawford | Omnitracs | Senior Account Executive | ||||
Spencer | Williams | Omnitracs | Enterprise Account Executive | ||||
Kalvin | Cook | Online Transport, Inc. | Senior Vice President | ||||
Randy | Obermeyer | Online Transport, Inc. | Director of Maintenance | ||||
Josh | Shaffer | Online Transport, Inc. | VP of Dedicated Operations | ||||
Rick | Kruze | Paddack's Heavy Transport | Safety Manager | ||||
David | Worland | Paddack's Heavy Transport | Safety Director | ||||
Eddie | Kelley | Palmer Trucks/Kenworth | Sales Representative | ||||
Angie | Detter | Pohl Transportation | Safety Director | ||||
Todd | Carrier | Protective Insurance Company, a Baldwin & Lyons Company | VP Sales | ||||
Jeff | Ayers | RAF Transport / Rose Acre Farms | VP-RAF Transport/Rose Acre Farms | ||||
Percy | Donnells | RAF Transport / Rose Acre Farms | Maintenance Manager | ||||
Jim | Merrifield | RAF Transport / Rose Acre Farms | Safety Manager | ||||
Ben | Tiemeyer | RAF Transport / Rose Acre Farms | Transportation Manager | ||||
Brian | Runnels | Reliance Partners | Director of Safety | ||||
Fred | Caudillo | RG Transport, LLC | Asset Manager | ||||
Chris | Turner | RG Transport, LLC | Safety/Recuriting Manager | ||||
Cody | Fellers | Rush Truck Centers | Sales Rep. | ||||
George | Gerth | Safety Department Specialists, LLC | Owner and Safety Consultant | ||||
Clark | Brown | Schneider | Safety & Training Manager | ||||
Kris | Maczollek | Schneider | Director of Operations | ||||
Patricia | Nowak | Star Fleet | Safety Director | ||||
Jared | Hartley | Switzer Tank Lines, Inc. | Operations Manager | ||||
Zach | Johnson | Switzer Tank Lines, Inc. | Service Manager | ||||
Dean | Kinnett | Switzer Tank Lines, Inc. | Maintenance Manager | ||||
Montford | Switzer | Switzer Tank Lines, Inc. | President | ||||
Becca | Matthews | Tenstreet | Sales Executive | ||||
Marilyn | Surber | Tenstreet | Transportation Advisor | ||||
Thomas | Flaten | Thorn Valley Enterprises | VP Field Ops | ||||
Brandon | Tankersley | Transmark Logistics | Fleet Maintenance Manager | ||||
Dawn | Armstrong | Venture Logistics | Regional Safety Manager | ||||
April | Bassett | Venture Logistics | Director of Safety - SMC Secretary/ Treasurer | ||||
Crystal | Bowman | Venture Logistics | Safety Manager | ||||
Lacey | Corn | Venture Logistics | Claims Administrator | ||||
Mary | Hygh | Venture Logistics | Compliance Manager | ||||
Shawn | Miller | Venture Logistics | Regional Safety Manager | ||||
Donnie | Sebanc | Venture Logistics | Safety Coordinator | ||||
Greg | Shipman | Vertical Alliance Group, Inc. | Partner | ||||
Michael | Shipman | Vertical Alliance Group, Inc. | Market Development Manager | ||||
John | Holland | Walmart Transportation | Safety Ops Manager | ||||
Scott | Bluhm | XPO Logistics | |||||
William | Wright | XPO Logistics | Safety Director | ||||
Jim | Hopwood | Zurcher Tire Logistics, Inc. | Fleet Manager | ||||
Updated | 5/9/2022 |
Copyright © 2021 Indiana Motor Truck Association. All rights reserved.
One N. Capitol, Suite 460, Indianapolis, IN, 46204 Phone: (317) 630-4682 | Fax: (317) 630-0072 | info@intrucking.org |