IMTA Annual Convention
|
|
|
Marvin Johnson & Associates, Inc. Golf Outing
Thursday, September 25th Noon-5PM Donald Ross Course. $140 The Donald Ross Course allows golfers to step back in time and experience the game the way it was meant to be played. Built in 1917, this award-winning course designed by renowned architect Donald Ross maintains nearly all the classic elements of its original design. Among the trademark Ross features are 80 deep-faced bunkers that can challenge even the expert. The severely undulating greens were, and still are, some of the most radically shaped and contoured in golf. A 2006 restoration ensured the integrity of this classic layout remained intact. This par-70 course has been rated the No. 2 public course in Indiana by Golfweek every year since 2011. |
|
Room Block is Closed as of 08/22/25
Rooms are still available at the standard rate. Booking Link: French Lick Resort (rguest.com) Call in Reservations: 844-241-6361 |
|
REBECCA M. BREWSTER | PRESIDENT AND CHIEF OPERATING OFFICER, ATRI
Rebecca Brewster is President and Chief Operating Officer of the American Transportation Research Institute (ATRI). ATRI is the trucking industry’s not-for-profit research organization, whose mission is research to improve the trucking industry’s safety and productivity. Rebecca is the recipient of several awards including Fleet Owner magazine’s 2016 Dozen Outstanding Women in Trucking, the 2013 Influential Woman in Trucking award from the Women in Trucking Association, and the 2010 J.R. Bob Halladay award given by the 50 state trucking associations. Rebecca has been with ATRI for over 32 years. Prior to that, she was the Public and Governmental Affairs Director for the Cary, North Carolina Chamber of Commerce and a Fleet Analyst with Moen, Inc. Rebecca has a B.A. in English from Wofford College and she is a Fellow of the North Carolina Institute of Political Leadership. |
|
CHRISTOPHER T. SPEAR | PRESIDENT & CEO, AMERICAN TRUCKING ASSOCIATIONS
Chris Spear is a government relations specialist with over two decades experience on five continents, serving the transportation, energy and defense technology sectors. Mr. Spear is President and Chief Executive Officer of the American Trucking Associations, advocating public policy on behalf of the nation’s trucking industry. He serves on the Board of Directors for the American Transportation Research Institute, Trucking Cares Foundation and the Louisa Swain Foundation. Previously, Mr. Spear was Vice President of Government Affairs for Hyundai Motor Company, serving on the Alliance for Automotive Innovation Executive Committee; Senior Vice President of Legislative Affairs for the American Trucking Associations; Vice President of Emerging Markets for Honeywell International, based in Bracknell, United Kingdom; and, Vice President of Honeywell Global Government Relations in Washington, DC and Brussels, Belgium, managing corporate interests in the US, Europe, Middle East, Africa, Central Asia and Latin America. Mr. Spear served in the US federal government as Deputy Representative for the Coalition Provisional Authority in Iraq. Prior, he was nominated by President George W. Bush and unanimously confirmed by the US Senate as Assistant Secretary of Labor for Policy. During his appointment, he was the President’s Senior Advisor to the Iraqi Ministry of Labor; Commissioner on the President’s Mental Health Commission; and, Executive Committee Member of the US Architectural and Transportation Barriers Compliance Board. Before his nomination, Mr. Spear worked as professional staff in the US Senate. Mr. Spear is a graduate of the Honeywell Executive Development Program, a recipient of Honeywell’s Premier Achievement Award and was awarded the US Department of Defense Joint Civilian Service Medal. He holds a master’s and bachelor’s degree from the University of Wyoming. |
|
NOAH HELM | SENIOR VICE PRESIDENT, INSTITUTIONAL INVESTMENTS
Noah is a Senior Vice President of Institutional Investments at First Trust Advisors L.P. He has been with First Trust for 15 years and is responsible for Institutional Business Development in the Central Midwest region. In this role, Noah delivers the First Trust suite of products and services to institutions, RIAs, family offices, foundations, and independent asset managers. Noah and his team rely heavily on thought leadership from First Trust’s award-winning Economics Team. Before joining First Trust’s RIA & Institutional Team, Noah spent time in New Product Development, Research, Trading, and Economics. Noah holds a Bachelor of Arts in Business and Economics from Wheaton College (IL). |
|
CARA SILLETTO | KEYNOTE SPEAKER
Keynote speaker and co-creator of the Employee Retention Ecosystem™, Cara Silletto, MBA, CSP, is dedicated to helping organizations create a workplace where people can thrive. A Certified Speaking Professional (CSP) with an MBA, Cara recognizes the rising costs of conflict and skill gaps for organizations. Workforce Magazine in Chicago named Cara a “Game Changer” and Recruiter.com listed her in their “Top 10 Company Culture Experts to Watch.” She wrote the book "Staying Power: Why Your Employees Leave & How to Keep Them Longer” and works with clients coast to coast to reduce unnecessary employee turnover. JUSTIN AUSTIN | SENIOR VICE PRESIDENT, AON
Justin Austin is a seasoned expert in the transportation and logistics industry, currently serving as the Senior Vice President at Aon. As the head of the transportation and logistics practice for the Greater Cincinnati region, Justin is a national resource renowned for his extensive knowledge and expertise in this sector. At Aon, Justin provides comprehensive risk management and insurance consulting services, addressing a wide array of risk exposures. His expertise allows him to assist in any coverage line, working effectively with both large enterprise fleets and mid-market motor carriers. He has successfully led several high-profile projects, including the development of innovative risk management strategies that have significantly reduced costs and improved safety for his clients. |
|
PLATINUM $10,500
|
SILVER $3,000
|
| First | Last | Company | ||||
| Jason | Smith | (TEL) Transport Enterprise Leasing, LLC | ||||
| Rebecca | Brewster | American Transportation Research Institute | ||||
| Michael | Allocco | American Trucking Associatons | ||||
| Chris | Spear | American Trucking Associatons | ||||
| Justin | Austin | AON | ||||
| Glenda | Sluss | Arcwood Environmental | ||||
| Joe | Sluss | Arcwood Environmental | ||||
| Beckey | Schwertfeger | Assured Partners of Indiana | ||||
| Jess | Mullins | Bank of America | ||||
| patrick | mccormick | bestway express, inc | ||||
| Eli | McCormick | Bestway Express, Inc. | ||||
| Kaleena | McCormick | Bestway Express, Inc. | ||||
| Edgar | McGonigal | Bestway Express, Inc. | ||||
| William | Hunter | BlackBerry Radar | ||||
| Drew | Dafforn | Buchanan Hauling & Rigging | ||||
| Jessica | Pappert | Buchanan Hauling & Rigging | ||||
| Ted | Pappert | Buchanan Hauling & Rigging | ||||
| Jordan | Gossett | Bulk First LLC | ||||
| Kerrie | Donoho | Carter Express, Inc. | ||||
| George | Gerth | Carter Express, Inc. | ||||
| John | Paugh | Carter Express, Inc. | ||||
| Doug | Warnke | Carter Express, Inc. | ||||
| Jessica | Warnke | Carter Express, Inc. | ||||
| Cris | Houlihan | Cottingham & Butler | ||||
| Eddie | Rios | Cottingham & Butler | ||||
| Meggie | Foster | CountryMark | ||||
| Erin | Merrill Macy | Creekside Testing & Compliance | ||||
| Mary | Aitken | Crosspoint Power & Refrigeration | ||||
| Shawn | Aitken | Crosspoint Power & Refrigeration | ||||
| Barb | Randall | Crosspoint Power & Refrigeration | ||||
| Mike | Bastuk | Cummins Inc | ||||
| Jessica | Chaplin | Cummins Inc | ||||
| Mike | Elmore | Cummins Inc. | ||||
| Lou | Vesta | DataDis USA Inc. | ||||
| April | Bassett | DMC Insurance | ||||
| Elisabeth | Barna | EAB Strategies, LLC | ||||
| Chad | Dockter | Eaton Cummins Automated Transmission Technologies | ||||
| Phillip | Stump | Emeritus Member | ||||
| Ro | Whittington | Emeritus Member | ||||
| Cara | Silletto | Employee Retention Ecosystem ™ | ||||
| Travis | Severson | First Merchants Bank | ||||
| Ryan | Schilling | Fraley & Schilling | ||||
| Eric | Baker | Frost Brown Todd | ||||
| Michelle | Thornburg | Frost Brown Todd | ||||
| Rob | Thornburg | Frost Brown Todd | ||||
| Brett | Miller | FS Transportation LLC | ||||
| Bill | Blake | GCI Slingers LLC | ||||
| Heather | Winchester | General Truck Sales | ||||
| John | Whittington | Grammer Logistics | ||||
| Matt | DeSchepper | Great West Casualty Company | ||||
| Cory | Lawson | Great West Casualty Company | ||||
| Ann | Martin | Great West Casualty Company | ||||
| Dan | Martin | Great West Casualty Company | ||||
| Matt | Wise | Great West Casualty Company | ||||
| JOHN | Guyer | GUYER THE MOVER, INC | ||||
| Klint | Crawford | Haulz | ||||
| Wade | Day | Hoosier Air Transport, Inc. | ||||
| Brent | Baker | Indiana Motor Truck Association | ||||
| Jennifer | Baker | Indiana Motor Truck Association | ||||
| Gary | Langston | Indiana Motor Truck Association | ||||
| Robin | Langston | Indiana Motor Truck Association | ||||
| Sally | Myers-Gerth | Indiana Motor Truck Association | ||||
| Chris | Clay | IndyGo | ||||
| Terri | Clay | IndyGo | ||||
| Noah | Helm | Institutional Investments | ||||
| Bart | Giesler | John Frick & Associates | ||||
| Thomas | Ritter | JX Truck Center | ||||
| Ashley | Stump | KAG | ||||
| Casey | Stump | KAG | ||||
| Jason | Miller | Katz, Sapper & Miller | ||||
| Lisa | Packer | Kenworth Truck Company | ||||
| Drew | Allen | Keystone Cooperative | ||||
| Clay | Hilliard | Keystone Cooperative | ||||
| Mike | Bowyer | Kokomo Gravel Inc | ||||
| Craig | Casey | Konexial, Inc | ||||
| Kevin | Roach | Kroach Enterprises | ||||
| Larry | Limp | LNL Trucking, Inc. | ||||
| Nancy | Limp | LNL Trucking, Inc. | ||||
| Jessica | Fryger | Love's Travel Stops & Country Stores, Inc. | ||||
| Jayme | Dolbeare-Sharp | Lucas Transportation | ||||
| Braun | Winchester | M&K Truck Centers | ||||
| Max | Rowe | Marsh McLennan Agency | ||||
| Jordan | Barnes | Marvin Johnson & Associates, Inc. | ||||
| Anthony | Johnson | Marvin Johnson & Associates, Inc. | ||||
| Chellena | Johnson | Marvin Johnson & Associates, Inc. | ||||
| Linn | Johnson | Marvin Johnson & Associates, Inc. | ||||
| Michael | Johnson | Marvin Johnson & Associates, Inc. | ||||
| Heather | Riegle | Marvin Johnson & Associates, Inc. | ||||
| Lance | Riegle | Marvin Johnson & Associates, Inc. | ||||
| Brayden | Smith | Marvin Johnson & Associates, Inc. | ||||
| Matt | Van Scyoc | Marvin Johnson & Associates, Inc. | ||||
| Camden | Johnson | Marvin Johnson and Associates | ||||
| Steve | Johnson | Marvin Johnson and Associates | ||||
| Shannon | Smith | Marvin Johnson and Associates | ||||
| Tom | Smith | Marvin Johnson and Associates | ||||
| Craig | Lyle | McLeod Software | ||||
| Ron | Wagner | McLeod Software | ||||
| Merrell | Owen | Merrell Owen | ||||
| Mike | Metzger | Metzger & Son Trucking Co., Inc. | ||||
| Marrissa | Barr | Midwestern Insurance Alliance | ||||
| Kelly | Feger | Midwestern Insurance Alliance | ||||
| Peggy | Clark | Moo Juice Express, Inc. | ||||
| Liz | Johnson | National Interstate Insurance | ||||
| Benjamin | Francavage | Openforce | ||||
| Kent | Warrum | Optimal Dynamics | ||||
| Jake | Nichols | Palmer Trucks | ||||
| Teresa | Kapitan | Palmer Trucks/Kenworth | ||||
| Tom | Kapitan | Palmer Trucks/Kenworth | ||||
| Doug | Molloy | Palmer Trucks/Kenworth | ||||
| Jayme | Molloy | Palmer Trucks/Kenworth | ||||
| Amy | Nichols | Palmer Trucks/Kenworth | ||||
| Brett | Terchila | Paschall Truck Lines | ||||
| Jamie | Terchila | Paschall Truck Lines | ||||
| Marilyn | Haag | Perfect Pallets, Inc. | ||||
| Mark | Haag | Perfect Pallets, Inc. | ||||
| Amy | Lathrop | Perfect Pallets, Inc. | ||||
| Robert | Haag | Perfect Transportation, LLC | ||||
| Collin | Barczak | Pilot Flying J | ||||
| Evan | Ingram | Pilot Flying J | ||||
| Jeremy | Piatt | Pilot Flying J | ||||
| Jamie | Alexander | Progressive Fleet & Specialty Programs | ||||
| Jeremy | Reymer | PROJECT 61 | ||||
| CHRIS | SCORTI | RACETRAC | ||||
| JOHN | MACKINAW | RaceTrac Petroleum | ||||
| Josh | Masariu | Renner Masariu Wealth Management of Raymond James | ||||
| Branden | Renner | Renner Masariu Wealth Management of Raymond James | ||||
| Hue | Andrews | RG Transport | ||||
| Rick | Carmichael | Rush Truck Centers | ||||
| Shorty | Whittington | S & JW Ventures | ||||
| Kris | Maczollek | schneider | ||||
| Jeff | Jackson | Scopelitis, Garvin, Light, Hanson & Feary | ||||
| Amy | Metzger | Scopelitis, Garvin, Light, Hanson & Feary | ||||
| Todd | Metzger | Scopelitis, Garvin, Light, Hanson & Feary | ||||
| Robert | Rowlett | Scopelitis, Garvin, Light, Hanson & Feary | ||||
| Adam | Steel | Scopelitis, Garvin, Light, Hanson & Feary | ||||
| John | Long | Shepherd Insurance | ||||
| Rochelle | Bowyer | Shoshone Trucking LLC | ||||
| TED | BENCKART | STONE BELT FREIGHT LINES INC. | ||||
| Stan | Eisenhooth | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| Mark | Hall | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| Clint | Kline | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| Brian | McCoy | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| David | Shane | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| Randy | Whiteford | Stoops Freightliner-Quality Trailer, Inc. (Division of Truck Country) | ||||
| Kevin | Perkins | Switzer Tank Lines, Inc. | ||||
| Cheryl | Switzer | Switzer Tank Lines, Inc. | ||||
| Montford | Switzer | Switzer Tank Lines, Inc. | ||||
| Sherry | Hazelett | The Hazelett Agency | ||||
| Gary | Meunier | TKO Graphix | ||||
| Stephanie | Meunier | TKO Graphix | ||||
| Brandon | Beam | TLG Peterbilt | ||||
| Troy | Beyl | TLG Peterbilt | ||||
| Brent | Truex | Trailer Transit, Inc. | ||||
| Chasity | Truex | Trailer Transit, Inc. | ||||
| Garrett | Knollman | Transmark | ||||
| John | Barrett | Transport Enterprise Leasing, LLC | ||||
| Jenni | Zachary | Transport US | ||||
| Tom | Zachary | Transport US | ||||
| Jason | Powell | Truck Centers, Inc. | ||||
| Tabitha | Powell | Truck Centers, Inc. | ||||
| Kodie | Yost | USI Insurance | ||||
| Matt | Cavell | USI Insurance Services | ||||
| Jim | King | Vanguard National Trailer Corp. | ||||
| Greg | Shipman | Vertical Alliance Group | ||||
| Chris | Jagnow | Volvo Trucks North America | ||||
| John | Cave | WEX INC | ||||
| Matthew | Coles | WEX INC | ||||
| Updated | 9/17/2025 |
|
Are you ready to join our Organization?
|
About IMTA
Our mission is to serve, represent, and promote the trucking industry's interests by enhancing its image, efficiency, and productivity through a focus on safety and advocacy.
Site Designed by Find8 Performance Marketing |
Explore Our Site
|
Find Us Here
|
|
© Copyright IMTA. All rights reserved.
|
Site Designed by Find8 Performance Marketing
|